![]() |
![]() |
|
|
20TH ANNUAL TOM AUSHERMAN MEMORIAL 5 MILE RUN
Chambersburg, PA August 11, 2007 Weather 75 DEGREES
Place Div/Tot Name Ag S Sp Time Pace
===== ======== =================== == = == ======= =====
1 1/23 Amyn Mohammed 31 M 23:17 4:40
2 1/13 Reuben Chebii 24 M 23:20 4:40
3 1/6 Ezkyas Sisay 18 M 23:38 4:44
4 2/23 Lahssin Hassan 32 M 23:42 4:45
5 1/16 Abraha Asefa 26 M 24:24 4:53
6 2/16 Birhnu Nkwaw 25 M 24:54 4:59
7 3/16 Nick Gramsky 29 M 24:57 5:00
8 4/16 Zevereu Kelele 25 M 25:03 5:01
9 1/26 Edmund Burke 38 M 25:29 5:06
10 3/23 Matt Marcini 31 M 25:33 5:07
11 5/16 Kevin Shirk 27 M 25:55 5:11
12 4/23 Dave Granger 31 M 25:58 5:12
13 6/16 Ed Schichter 25 M 26:12 5:15
14 2/13 Dillon Gracy 20 M 26:15 5:15
15 5/23 Troy Harrison 31 M 26:28 5:18
16 2/6 Joshua Neyhart 19 M 26:31 5:19
17 1/11 Florence Jepkosgei 23 F 26:37 5:20
18 1/8 Belainesh Zemedkun 19 F 26:41 5:21
19 7/16 Dom Schrader 26 M 27:23 5:29
20 8/16 James Tugwell 27 M 27:36 5:32
21 3/13 Zack Deitz 21 M 27:42 5:33
22 1/22 Tim Schulez 44 M 27:47 5:34
23 6/23 Paul Ritchie 30 M 27:56 5:36
24 1/26 Greg Cauller 47 M 27:57 5:36
25 1/17 James Finucane 17 M HS 28:01 5:37
26 7/23 Karsten Brown 33 M 28:02 5:37
27 9/16 Ed Boardman 29 M 28:08 5:38
28 4/13 Benjamin Holmes 21 M 28:12 5:39
29 2/26 Andy Mason 35 M 28:15 5:39
30 3/26 Bret Mower 36 M 28:19 5:40
31 2/8 Teyba Naifer 19 F 28:21 5:41
32 1/8 Alemgena Desta 26 F 28:54 5:47
33 2/11 Hirut Mengistu 22 F 29:02 5:49
34 10/16 Kc Shaner 28 M 29:03 5:49
35 2/26 Jeff Delauter 46 M 29:15 5:51
36 2/17 Tim Sick 17 M HS 29:18 5:52
37 2/22 Kevin McKee 41 M 29:31 5:55
38 3/8 Lara Crofford 18 F 29:41 5:57
39 3/11 Kylee Schuler 21 F 29:44 5:57
40 4/26 Tim Fisler 37 M 29:57 6:00
41 3/17 Zack Retz 16 M HS 30:02 6:01
42 8/23 Jim Smiley 32 M 30:09 6:02
43 3/26 John Goodling 45 M 30:18 6:04
44 3/22 Ron Wilkes 42 M 30:21 6:05
45 4/26 Brant Halterman 45 M 30:32 6:07
46 1/30 Mike Lehman 52 M 30:36 6:08
47 4/22 James Honchar 43 M 30:55 6:11
48 4/17 John Pope 15 M HS 31:01 6:13
49 5/17 Jared Wilson 16 M HS 31:09 6:14
50 6/17 Travis Frey 15 M HS 31:10 6:14
51 7/17 David Denniston 17 M HS 31:10 6:14
52 5/26 Jonathan Perrotto 47 M 31:28 6:18
53 5/26 Chris Monheim 38 M 31:32 6:19
54 2/30 Joe Muldowney 53 M 31:36 6:20
55 5/22 Bobby Baer 42 M 31:38 6:20
56 9/23 Bill Walls 30 M 31:39 6:20
57 2/8 Sarah Boward 28 F 31:41 6:21
58 3/30 Dan Neitz 53 M 31:43 6:21
59 3/8 Kelly Baker 25 F 31:45 6:21
60 4/8 Angie Rhoderick-Mck 25 F 31:56 6:24
61 10/23 Jamie Boward 30 M Ma 31:58 6:24
62 6/26 John Molnar 48 M 32:07 6:26
63 8/17 Will Hoover 15 M HS 32:10 6:26
64 9/17 Garrett Myers 15 M HS 32:16 6:28
65 10/17 Mark Blashford 16 M 32:19 6:28
66 1/21 Ron Knepper 56 M 32:30 6:30
67 5/13 Jarany Eshleman 20 M 32:43 6:33
68 11/17 Jordan Smith 17 M HS 32:48 6:34
69 1/5 Jim Becker 65 M 32:56 6:36
70 7/26 Mike Garman 45 M 32:59 6:36
71 11/23 Jonathan Erb 31 M 33:04 6:37
72 8/26 Tim Walsh 46 M 33:06 6:38
73 6/13 Fred Swartley 20 M 33:12 6:39
74 1/9 Lena Finucare 16 F HS 33:13 6:39
75 4/11 Samantha Jones 20 F 33:16 6:40
76 7/13 Thomas Gift 22 M 33:23 6:41
77 4/30 Ray Kennedy 51 M 33:26 6:42
78 6/22 Stan Wilkes 43 M 33:33 6:43
79 1/13 Maureen Hall 42 F 33:40 6:44
80 5/30 Jeffrey Myers 52 M Ma 33:42 6:45
81 2/9 Haley Thomas 16 F HS 33:56 6:48
82 9/26 Craig Leisher 46 M 34:00 6:48
83 2/21 Bill Seuseuey 58 M 34:00 6:48
84 7/22 Dennis Walsh 40 M 34:04 6:49
85 1/3 Quinn Oyler 14 M 34:13 6:51
86 6/26 Jeff Bertram 38 M 34:13 6:51
87 6/30 Myron Kremer 50 M 34:15 6:51
88 1/14 Edward Lecates 62 M 34:25 6:53
89 3/9 Laurie Jones 15 F HS 34:31 6:55
90 2/3 Nicholas Rotz 14 M 34:37 6:56
91 7/26 Jeremiah Downie 35 M 34:38 6:56
92 8/26 Clay Brewer 35 M 34:38 6:56
93 10/26 Jody Shatzer 48 M 34:41 6:57
94 2/13 Laurie Dymond 41 F 34:42 6:57
95 12/23 Daniel Flack 33 M 34:46 6:58
96 7/30 John Ausherman 52 M 34:54 6:59
97 13/23 Vernon Bowers 30 M 34:55 6:59
98 11/16 Adam Reeder 28 M 35:03 7:01
99 14/23 Steve Myers 32 M 35:05 7:01
100 11/26 Ronald Kelly 46 M 35:26 7:05
101 5/8 Lindsay Shinners 25 F 35:33 7:07
102 1/6 Karen Abbamonte 48 F 35:44 7:09
103 12/26 Ronald L. Taylor 46 M 35:47 7:10
104 2/6 Johna Bolinger 46 F 35:50 7:10
105 4/9 Ali Lambert 17 F HS 35:51 7:11
106 15/23 David Mostofi 34 M 35:51 7:11
107 8/30 Jeffrey Reeder 54 M 35:52 7:11
108 9/26 Ray Jackson, Jr. 35 M 36:14 7:15
109 9/30 Mark Orndorff 52 M 36:20 7:16
110 8/13 Christopher Myers 21 M 36:23 7:17
111 13/26 Steven Milburn 45 M 36:24 7:17
112 12/16 Matthew Varner 27 M 36:24 7:17
113 1/7 Karen Keefer 50 F 36:26 7:18
114 14/26 Gary Shoop 49 M 36:35 7:19
115 15/26 Jim Shaughnessy 46 M 36:37 7:20
116 5/9 Jenna Young 15 F HS 36:43 7:21
117 10/26 Shawn Crouse 35 M 36:47 7:22
118 16/26 Barry Coffey 45 M 36:51 7:23
119 8/22 Kevin Mello 41 M 36:53 7:23
120 3/6 Christian Probst 19 M 37:10 7:26
121 4/6 Janes Rodkey 19 M 37:11 7:27
122 9/13 Tommy Ausherman 20 M 37:11 7:27
123 11/26 Joel Huffer 35 M 37:13 7:27
124 17/26 Richard Vanburen 47 M 37:22 7:29
125 18/26 Philip Fague 47 M 37:22 7:29
126 9/22 Paul Eyster 43 M 37:23 7:29
127 1/11 Leigh Cordell 36 F 37:25 7:29
128 3/13 Sue Baskwill 44 F 37:27 7:30
129 12/26 Anthony Rosenberry 39 M 37:31 7:31
130 10/13 Rhidian Pentz 20 M 37:41 7:33
131 2/11 Christine Moats 39 F 37:42 7:33
132 3/21 Mike Hayduk 56 M Ma 37:46 7:34
133 10/22 Kevin Rooney 43 M 37:52 7:35
134 13/26 Andrew Martin 39 M 37:58 7:36
135 14/26 Christopher Ott 35 M 37:58 7:36
136 15/26 Al Smith 39 M 38:00 7:36
137 12/17 Jordan Tushingham 15 M HS 38:01 7:37
138 16/26 Dave Tushingham 38 M 38:01 7:37
139 4/21 Richard Miller 56 M 38:01 7:37
140 1/8 Michelle Holtry 30 F 38:06 7:38
141 1/5 Sarah Gipe 13 F HS 38:08 7:38
142 5/21 Steven Schaeffer 58 M 38:10 7:38
143 16/23 Doug Barnes 32 M 38:11 7:39
144 19/26 Tom Foltz 45 M AM 38:17 7:40
145 6/21 Fred Shilling 56 M 19 38:19 7:40
146 6/9 Angela Holmes 17 F HS 38:22 7:41
147 6/8 Sarah Skoczen 27 F 38:24 7:41
148 17/23 Jeryl Hoover 31 M 38:26 7:42
149 11/22 Peter Holdaway 43 M 38:33 7:43
150 4/8 Tarah Kelley 18 F 38:35 7:43
151 17/26 Jake Wimmer 37 M 38:38 7:44
152 7/21 Tom McCulloh 55 M 38:39 7:44
153 12/22 Tom Peterson 42 M 38:44 7:45
154 5/11 Morgan Lynn-Becket 24 F 38:47 7:46
155 11/13 Sean McNeal 24 M 38:55 7:47
156 13/17 Alex Bolinger 15 M HS 38:58 7:48
157 7/9 Brooke Varner 16 F HS 39:02 7:49
158 13/16 Christian Aguirre 27 M AM 39:11 7:51
159 2/8 Kim Yonish 30 F 39:12 7:51
160 2/5 McKenzie Doyle 13 F 39:12 7:51
161 1/3 Dick Williams 71 M 19 39:15 7:51
162 18/23 Daryl Davis 33 M 39:18 7:52
163 8/21 Daryl Lehman 56 M 39:20 7:52
164 10/30 Richard Crouse 50 M MA 39:21 7:53
165 11/30 Patricio Palavecino 50 M 39:23 7:53
166 18/26 Matt Hurley 35 M 39:25 7:53
167 4/13 Suzanne Shaeffer 42 F 39:25 7:53
168 1/7 Jane Poole 60 F 39:30 7:54
169 12/30 John Stewart 50 M 39:34 7:55
170 14/17 Nate Sourbier 17 M 39:35 7:55
171 20/26 David Kitzmiller 46 M 39:38 7:56
172 13/22 Chris Paretti 43 M Ma 39:39 7:56
173 9/21 Bill Hoopes 56 M 39:41 7:57
174 19/26 Brian Caudill 38 M 39:42 7:57
175 14/16 Raymond Richards 27 M 39:43 7:57
176 6/11 Lindsay Ausherman 24 F 39:43 7:57
177 7/11 Jaime Wetzel 21 F 39:44 7:57
178 5/8 Emma Kolanowski 19 F 39:53 7:59
179 14/22 Lantz Sourbier 42 M 39:55 7:59
180 15/17 Shaun Martin 16 M HS 39:56 8:00
181 6/8 Ehrin Kelley 18 F 39:58 8:00
182 3/6 Jeanne Gaughan 48 F 39:59 8:00
183 2/7 Marlys Palmer 60 F 40:01 8:01
184 15/22 Dan Wilson 42 M 40:05 8:01
185 3/11 Heather Swartz 37 F 40:05 8:01
186 21/26 Kelly Souders 46 M 40:08 8:02
187 4/6 Patty Stevens 49 F 19 40:09 8:02
188 7/8 Amy Drawbaugh 25 F 40:12 8:03
189 5/13 Cheryl Slattery 42 F 40:13 8:03
190 8/11 Mary Gasper 22 F 40:14 8:03
191 22/26 Van Adams 46 M 40:15 8:03
192 16/22 Steve Myers 40 M 40:18 8:04
193 2/14 Tom Cannon 63 M 40:19 8:04
194 13/30 Sam Rines 53 M 40:20 8:04
195 14/30 Heinz-Peter Kempe 51 M 40:23 8:05
196 6/13 Chris Anne Beardsle 43 F 40:24 8:05
197 10/21 James Whitelock 55 M 40:30 8:06
198 20/26 Michael Morehouse 39 M 40:47 8:10
199 2/7 Janice Uthe 51 F 40:53 8:11
200 15/30 Tom Cheffins 53 M 40:56 8:12
201 21/26 Timothy Keller 39 M 41:15 8:15
202 7/13 Marybeth Snyder 41 F 41:16 8:16
203 8/13 Angie Hoffmann 41 F 41:18 8:16
204 12/13 Kent Lundy 22 M 41:22 8:17
205 11/21 Gary Martin 55 M 41:31 8:19
206 13/13 John Allen 22 M 41:31 8:19
207 17/22 Lamar Diller 42 M 41:33 8:19
208 3/8 G. Denitz Celestin 33 F 41:37 8:20
209 5/6 Adam Shaner 19 M 41:40 8:20
210 19/23 Kirk Clever 32 M 41:49 8:22
211 4/11 Raloza Jones 37 F 41:51 8:23
212 3/14 Ray Kitchen 62 M 41:53 8:23
213 23/26 Peter Johnson 48 M 42:04 8:25
214 12/21 Robert Wilcocks 58 M 42:15 8:27
215 15/16 Ryan Wietry 25 M 42:29 8:30
216 16/30 Ron Umbrell 50 M 42:30 8:30
217 3/7 Debby Burd 54 F 42:38 8:32
218 22/26 Trent Sanders 39 M 42:40 8:32
219 5/11 Marie Mestre 38 F 42:43 8:33
220 2/5 Jack Pringle 67 M 43:01 8:37
221 8/9 Lauren Wilkes 17 F HS 43:05 8:37
222 17/30 Sean Kolanowski 51 M 43:07 8:38
223 4/7 Pamela Goodlling 53 F 43:09 8:38
224 18/30 Gil Crumrine 53 M 43:11 8:39
225 3/5 Ron Cook 66 M 43:17 8:40
226 19/30 David Timmons 54 M 43:21 8:41
227 18/22 John Shaffer 44 M 43:23 8:41
228 9/13 Kim Taylor 41 F 43:26 8:42
229 20/23 Dante Lazzaris 34 M 43:32 8:43
230 9/11 Elizabeth Rahauser 22 F 43:34 8:43
231 21/23 Jamie Lehnhart 32 M 43:39 8:44
232 5/7 Margaret Horioka 52 F 20 43:43 8:45
233 6/6 Ben Enders 18 M 43:47 8:46
234 20/30 Ken Covert 51 M 44:04 8:49
235 3/7 Claudia Crawford 60 F 44:14 8:51
236 21/30 Jeffrey Miller 51 M 44:26 8:54
237 4/8 Edie Richards 31 F 44:40 8:56
238 1/2 Gretchen Schlag 56 F 44:50 8:58
239 24/26 Don Simmons 47 M 45:01 9:01
240 6/11 Bernadette Herlihy 36 F 45:03 9:01
241 10/11 Stephanie Kelly 21 F 45:06 9:02
242 8/8 Lisa Brezler 27 F 45:08 9:02
243 10/13 Patricia Coffey 44 F 45:11 9:03
244 4/14 Dick Mason 64 M 45:21 9:05
245 22/30 Jeff Middour 52 M Ma 45:28 9:06
246 5/8 Tricia McMillen 32 F 45:37 9:08
247 23/30 Douglas Warnock 52 M 45:45 9:09
248 5/14 John G. Enders 60 M 45:45 9:09
249 19/22 Daniel Mummert 42 M 45:46 9:10
250 5/6 Diane Naugle 49 F 45:52 9:11
251 6/8 Sherri Alleman 30 F 45:56 9:12
252 6/14 Barry Atherton 61 M 45:57 9:12
253 7/14 Ed Sponseller 63 M 45:57 9:12
254 13/21 Tim Sponseller 58 M 45:58 9:12
255 1/2 Bob Archibald 75 M 45:58 9:12
256 24/30 Paul Burkhart 50 M 45:58 9:12
257 23/26 James Harden 36 M 46:13 9:15
258 24/26 John Buchheister 37 M 46:25 9:17
259 20/22 Douglas Strickland 42 M 46:28 9:18
260 25/26 Charles Patterson 48 M 46:34 9:19
261 25/30 Rick Pentz 52 M 46:48 9:22
262 16/16 Paul Lundy 25 M 46:57 9:24
263 26/30 Rick Noll 51 M 47:00 9:24
264 8/14 Dan Grandel 61 M 19 47:03 9:25
265 27/30 Kenneth Coffey, Jr 51 M 47:14 9:27
266 14/21 Mike Hisey 58 M 47:56 9:36
267 15/21 Jim Wilson 56 M 48:16 9:40
268 25/26 Jeff Sollars 37 M 48:26 9:42
269 6/6 Audry Baumgardner 46 F 48:29 9:42
270 2/3 Glen Wright 73 M 48:31 9:43
271 7/8 Emilee Crider 18 F 48:32 9:43
272 7/11 Missy Walton 39 F 48:33 9:43
273 16/17 John Connor 15 M HS 48:40 9:44
274 28/30 Mike Connor 54 M 48:40 9:44
275 26/26 R. Kyle Horst 49 M 48:54 9:47
276 22/23 Neil Shaner 30 M 49:00 9:48
277 8/8 Jillian Monn 19 F 49:04 9:49
278 16/21 Samuel Small 57 M 49:34 9:55
279 23/23 Eric Varner 34 M 49:35 9:55
280 9/14 Peter Lagiovane 60 M 49:38 9:56
281 11/11 Danah Wietry 22 F 49:52 9:59
282 2/2 Bob Horst 77 M 49:53 9:59
283 8/11 Robin Cline 37 F 49:59 10:00
284 9/11 Mari Over 36 F 50:18 10:04
285 7/8 Michelle Bell 32 F 50:25 10:05
286 8/8 Rebecca Shubert 32 F 50:25 10:05
287 29/30 Nelson Benedict 53 M 50:38 10:08
288 21/22 Kent Garman 42 M 50:39 10:08
289 4/5 Bruce Tushingham 68 M 50:40 10:08
290 11/13 Amy Sollars 42 F 50:58 10:12
291 3/3 Alex Fogal 13 M 51:01 10:13
292 1/1 Karli Fogal 11 F 51:17 10:16
293 26/26 Matthew Fogal 35 M Ac 51:17 10:16
294 9/9 Jannill Sites 17 F HS 51:19 10:16
295 3/3 Charles Metzgar 70 M 52:22 10:29
296 17/21 Alan Chocha 57 M 52:23 10:29
297 18/21 John Varner 57 M 52:58 10:36
298 10/14 Jim Frey 62 M 20 53:37 10:44
299 19/21 Larry Blevins 55 M 53:44 10:45
300 10/11 Alison Dagnes 38 F 54:03 10:49
301 3/5 Heather Myers 14 F HS 54:09 10:50
302 17/17 Rob Horst 17 M HS 54:12 10:51
303 4/7 Joyce Boyle 62 F 54:32 10:55
304 5/5 Frank Boyle 66 M 54:32 10:55
305 12/13 Beth Lowe 44 F 54:34 10:55
306 5/7 Louise Demarchi 68 F 55:01 11:01
307 22/22 Robert Shannon 42 M 55:02 11:01
308 11/14 Allan Mercik 60 M 55:03 11:01
309 6/7 Darlene Myers 51 F 55:05 11:01
310 4/5 Kristen Garman 13 F 55:41 11:09
311 5/5 Emily Mason 14 F HS 55:41 11:09
312 6/7 Jane Tushingham 65 F 56:30 11:18
313 12/14 Gary Barnes 61 M 56:36 11:20
314 13/13 Lori Elsenbaumer 43 F 57:44 11:33
315 30/30 Harry Martin 50 M 59:18 11:52
316 20/21 Gene Kelly 58 M 1:00:20 12:04
317 21/21 Bill Harlerode 57 M 1:00:46 12:10
318 2/2 Dianne Johnson 59 F 1:01:28 12:18
319 7/7 Sharon Bnil 60 F 1:03:22 12:41
320 13/14 Gordon Beckner 62 M 1:05:42 13:09
321 7/7 Lori Rea 53 F 1:07:52 13:35
322 11/11 Tracey Beidleman 39 F 1:12:39 14:32
323 14/14 Michael Finucane 62 M 1:26:33 17:19
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Florence Jepkosgei 23 26:37
2 Belainesh Zemedkun 19 26:41
3 Teyba Naifer 19 28:21
4 Alemgena Desta 26 28:54
5 Hirut Mengistu 22 29:02
********** MALE OVERALL RESULTS ***********
1 Amyn Mohammed 31 23:17
2 Reuben Chebii 24 23:20
3 Ezkyas Sisay 18 23:38
4 Lahssin Hassan 32 23:42
5 Abraha Asefa 26 24:24
********** MASTERS AGE-GROUP RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
1 Maureen Hall 42 33:40
2 Laurie Dymond 41 34:42
3 Karen Abbamonte 48 35:44
********** MALE MASTERS OVERALL RESULTS **********
1 Tim Schuler 44 27:47
2 Greg Cauller 47 27:57
3 Jeff Delauter 46 29:15
MALE AGE GROUP: 01 - 12
FEMALE AGE GROUP: 01 - 12
1 292 Karli Fogal 11 51:17
MALE AGE GROUP: 13 - 14
1 85 Quinn Oyler 14 34:13
2 90 Nicholas Rotz 14 34:37
3 291 Alex Fogal 13 51:01
FEMALE AGE GROUP: 13 - 14
1 141 Sarah Gipe 13 HS 38:08
2 160 McKenzie Doyle 13 39:12
3 301 Heather Myers 14 HS 54:09
MALE AGE GROUP: 15 - 17
1 25 James Finucane 17 HS 28:01
2 36 Tim Sick 17 HS 29:18
3 41 Zack Retz 16 HS 30:02
4 48 John Pope 15 HS 31:01
FEMALE AGE GROUP: 15 - 17
1 74 Lena Finucare 16 HS 33:13
2 81 Haley Thomas 16 HS 33:56
3 89 Laurie Jones 15 HS 34:31
4 105 Ali Lambert 17 HS 35:51
MALE AGE GROUP: 18 - 19
1 16 Joshua Neyhart 19 26:31
2 120 Christian Probst 19 37:10
3 121 James Rodkey 19 37:11
FEMALE AGE GROUP: 18 - 19
1 38 Lara Crofford 18 29:41
2 150 Tarah Kelley 18 38:35
3 178 Emma Kolanowski 19 39:53
MALE AGE GROUP: 20 - 24
1 14 Dillon Gracy 20 26:15
2 21 Zack Deitz 21 27:42
3 28 Benjamin Holmes 21 28:12
FEMALE AGE GROUP: 20 - 24
1 39 Kylee Schuler 21 29:44
2 75 Samantha Jones 20 33:16
3 154 Morgan Lynn-Becket 24 38:47
MALE AGE GROUP: 25 - 29
1 6 Birhnu Nkwaw 25 24:54
2 7 Nick Gramsky 29 24:57
3 8 Zevereu Kelele 25 25:03
FEMALE AGE GROUP: 25 - 29
1 57 Sarah Boward 28 31:41
2 59 Kelly Baker 25 31:45
3 60 Angie Rhoderick-Mck 25 31:56
MALE AGE GROUP: 30 - 34
1 10 Matt Marcini 31 25:33
2 12 Dave Granger 31 25:58
3 15 Troy Harrison 31 26:28
FEMALE AGE GROUP: 30 - 34
1 140 Michelle Holtry 30 38:06
2 159 Kim Yonish 30 39:12
3 208 G. Denitz Celestin 33 41:37
MALE AGE GROUP: 35 - 39
1 9 Edmund Burke 38 25:29
2 29 Andy Mason 35 28:15
3 30 Bret Mower 36 28:19
FEMALE AGE GROUP: 35 - 39
1 127 Leigh Cordell 36 37:25
2 131 Christine Moats 39 37:42
3 185 Heather Swartz 37 40:05
MALE AGE GROUP: 40 - 44
1 37 Kevin McKee 41 29:31
2 44 Ron Wilkes 42 30:21
3 47 James Honchar 43 30:55
FEMALE AGE GROUP: 40 - 44
1 128 Sue Baskwill 44 37:27
2 167 Suzanne Shaeffer 42 39:25
3 189 Cheryl Slattery 42 40:13
MALE AGE GROUP: 45 - 49
1 43 John Goodling 45 30:18
2 45 Brant Halterman 45 30:32
3 52 Jonathan Perrotto 47 31:28
FEMALE AGE GROUP: 45 - 49
1 104 Johna Bolinger 46 35:50
2 182 Jeanne Gaughan 48 39:59
3 187 Patty Stevens 49 19 40:09
MALE AGE GROUP: 50 - 54
1 46 Mike Lehman 52 30:36
2 54 Joe Muldowney 53 31:36
3 58 Dan Neitz 53 31:43
FEMALE AGE GROUP: 50 - 54
1 113 Karen Keefer 50 36:26
2 199 Janice Uthe 51 40:53
3 217 Debby Burd 54 42:38
MALE AGE GROUP: 55 - 59
1 66 Ron Knepper 56 32:30
2 83 Bill Seuseuey 58 34:00
3 132 Mike Hayduk 56 Ma 37:46
4 139 Richard Miller 56 38:01
FEMALE AGE GROUP: 55 - 59
1 238 Gretchen Schlag 56 44:50
2 318 Dianne Johnson 59 1:01:28
MALE AGE GROUP: 60 - 64
1 88 Edward Lecates 62 34:25
2 193 Tom Cannon 63 40:19
3 212 Ray Kitchen 62 41:53
FEMALE AGE GROUP: 60 - 99
1 168 Jane Poole 60 39:30
2 183 Marlys Palmer 60 40:01
MALE AGE GROUP: 65 - 69
1 69 Jim Becker 65 32:56
2 220 Jack Pringle 67 43:01
3 225 Ron Cook 66 43:17
MALE AGE GROUP: 70 - 74
1 161 Dick Williams 71 19 39:15
2 270 Glen Wright 73 48:31
MALE AGE GROUP: 75 - 79
1 255 Bob Archibald 75 45:58
MALE AGE GROUP: 80 - 99